This document outlines the Datameer Support Holiday schedule.
Datameer Support holidays are observed regionally and indicate limited support coverage for business hours on the given day. Service level agreements with 24x7x365 support are not affected by holidays; only "business hours" service level agreements are affected by holidays. If you have any questions regarding your organization's support subscription, please reach out to your Account Executive.
Here are the business hours for each region that will be closed for a regional holiday:
Region | Start Time | End Time | Timezone(s) |
AMER | 0600 | 1800 | Pacific Time (GMT-8;GMT-7) |
EMEA | 0900 | 1800 | Berlin Time (GMT-1;GMT-2) |
2022 Holiday Schedule
Holiday Title | Date Observed | Region(s) Observed |
New Years Day | January 3, 2022 | Worldwide |
Epiphany | January 6, 2022 | EMEA |
President's Day | February 21, 2022 | AMER |
Spring Friday | April 15, 2022 | Worldwide |
Easter Monday | April 18, 2022 | EMEA |
Ascension | May 26, 2022 | EMEA |
Memorial Day | May 30, 2022 | AMER |
Whit Monday | June 6, 2022 | EMEA |
Corpus Christi | June 16, 2022 | EMEA |
US Independence Day | July 4, 2022 | AMER |
Labor Day (US) | September 5, 2022 | AMER |
Reunification Day | October 3, 2022 | EMEA |
Day of Reformation | October 31, 2022 | EMEA |
Day of Prayer and Repentance | November 17, 2022 | EMEA |
Thanksgiving (US) | November 24, 2022 | AMER |
Day After Thanksgiving (US) | November 25, 2022 | AMER |
Christmas Eve | December 23, 2022 | AMER |
Christmas Day | December 26, 2022 | Worldwide |
2023 Holiday Schedule
Holiday Title | Date Observed | Region(s) Observed |
New Years Day | January 2, 2023 | Worldwide |
Epiphany | January 6, 2023 | EMEA |
President's Day | February 20, 2023 | AMER |
Spring Friday | April 7, 2023 | Worldwide |
Easter Monday | April 10, 2023 | EMEA |
Ascension | May 18, 2023 | EMEA |
Memorial Day | May 29, 2023 | AMER |
Whit Monday | May 29, 2023 | EMEA |
Corpus Christi | June 8, 2023 | EMEA |
US Independence Day | July 4, 2023 | AMER |
Labor Day (US) | September 4, 2023 | AMER |
Reunification Day | October 3, 2023 | EMEA |
Day of Reformation | October 31, 2023 | EMEA |
Day of Prayer and Repentance | November 22, 2023 | EMEA |
Thanksgiving (US) | November 23, 2023 | AMER |
Day After Thanksgiving (US) | November 24, 2023 | AMER |
Christmas Eve | December 22, 2023 | AMER |
Christmas Day | December 25, 2023 | Worldwide |
Day After Christmas | December 26, 2023 | EMEA |
Comments
0 comments
Please sign in to leave a comment.